XNYS · Laboratory Analytical Instruments · S&P 500
$4.99
-$0.01 (-0.20%) today
Open $5.00 High $5.00 Low $4.98 Vol 1,426K Avg $4.99
Find similar stocks by technical condition — S&P 500 universe
| Symbol | Company Name | Exchange | Currency | Category |
|---|---|---|---|---|
| AMWL | American Well Corporation | XNYS | USD | SERVICES-BUSINESS SERVICES, NEC |
| EEX | Emerald Holding, Inc. | XNYS | USD | SERVICES-BUSINESS SERVICES, NEC |
| ACVA | ACV Auctions Inc. | XNYS | USD | SERVICES-BUSINESS SERVICES, NEC |
| MELI | Mercado Libre, Inc | XNAS | USD | SERVICES-BUSINESS SERVICES, NEC |
| FTFT | Future FinTech Group Inc. | XNAS | USD | SERVICES-BUSINESS SERVICES, NEC |
| RSSS | RESEARCH SOLUTIONS INC | XNAS | USD | SERVICES-BUSINESS SERVICES, NEC |
| NUTX | Nutex Health Inc. Common Stock | XNAS | USD | SERVICES-BUSINESS SERVICES, NEC |
| TGL | Treasure Global Inc. Common Stock | XNAS | USD | SERVICES-BUSINESS SERVICES, NEC |
| DASH | DoorDash, Inc. Class A Common Stock | XNAS | USD | SERVICES-BUSINESS SERVICES, NEC |
| QNST | QuinStreet, Inc. | XNAS | USD | SERVICES-BUSINESS SERVICES, NEC |
52-week price range
Price is 50.3% above its 52-week low and 8.4% below its 52-week high. Trading in the upper half of its annual range — closer to the peak than the base.
Emerald Holding Inc is a business-to-business (B2B) event organizer principally in the United States, with operations in the United Kingdom (U.K.), France, and other markets. The company is engaged in three complementary business lines: Connections division consists of a collection of B2B trade show franchises and other live events that provide exhibitors opportunities to engage with buyers and expand their brand's awareness in their industry; the Content division consists of B2B print publications and digital media products that complement existing trade show properties, and the Commerce division provides B2B e-commerce and digital merchandising solutions to manufacturers and retailers. Emerald's key revenue is derived from the Connections business, its only reportable segment.