XNYS · Laboratory Analytical Instruments · S&P 500
$21.44
-$0.94 (-4.20%) today
Open $22.38 High $22.39 Low $20.70 Vol 25,577K Avg $21.32
Find similar stocks by technical condition — S&P 500 universe
| Symbol | Company Name | Exchange | Currency | Category |
|---|---|---|---|---|
| APLD | Applied Digital Corporation Common Stock | XNAS | USD | SERVICES-COMPUTER PROCESSING & DATA PREPARATION |
| SKLZ | Skillz Inc. | XNYS | USD | SERVICES-COMPUTER PROCESSING & DATA PREPARATION |
| AUUD | Auddia Inc. Common Stock | XNAS | USD | SERVICES-COMPUTER PROCESSING & DATA PREPARATION |
| DTST | Data Storage Corporation Common Stock | XNAS | USD | SERVICES-COMPUTER PROCESSING & DATA PREPARATION |
| ONFO | Onfolio Holdings Inc. Common Stock | XNAS | USD | SERVICES-COMPUTER PROCESSING & DATA PREPARATION |
| DTCX | Datacentrex, Inc. Common Stock | XNAS | USD | SERVICES-COMPUTER PROCESSING & DATA PREPARATION |
| ADP | Automatic Data Processing | XNAS | USD | SERVICES-COMPUTER PROCESSING & DATA PREPARATION |
| GDRX | GoodRx Holdings, Inc. Class A Common Stock | XNAS | USD | SERVICES-COMPUTER PROCESSING & DATA PREPARATION |
| NRDS | NerdWallet, Inc. Class A Common Stock | XNAS | USD | SERVICES-COMPUTER PROCESSING & DATA PREPARATION |
| QBTS | D-Wave Quantum Inc. | XNYS | USD | SERVICES-COMPUTER PROCESSING & DATA PREPARATION |
52-week price range
Price is 102.3% above its 52-week low and 54.1% below its 52-week high. Trading in the lower half of its annual range — closer to the floor than the ceiling.
D-Wave Quantum Inc is in the development and delivery of quantum computing systems, software, and services, and it is the commercial supplier of quantum computers and the only company building both annealing quantum computers and gate-model quantum computers. It delivers customer value with practical quantum applications for problems as diverse as logistics, artificial intelligence, materials sciences, drug discovery, scheduling, cybersecurity, fault detection, and financial modeling. Its annealing quantum computers are accessible through the company's LeapTM cloud service.