XASE · Laboratory Analytical Instruments · S&P 500
$0.63
-$0.03 (-3.89%) today
Open $0.65 High $0.65 Low $0.61 Vol 191K Avg $0.63
Find similar stocks by technical condition — S&P 500 universe
| Symbol | Company Name | Exchange | Currency | Category |
|---|---|---|---|---|
| LIMN | Liminatus Pharma, Inc. Class A Common Stock | XNAS | USD | BIOLOGICAL PRODUCTS, (NO DIAGNOSTIC SUBSTANCES) |
| CMPX | Compass Therapeutics, Inc. Common Stock | XNAS | USD | BIOLOGICAL PRODUCTS, (NO DIAGNOSTIC SUBSTANCES) |
| EXOZ | eXoZymes Inc. Common Stock | XNAS | USD | BIOLOGICAL PRODUCTS, (NO DIAGNOSTIC SUBSTANCES) |
| PHGE | BiomX Inc. | XASE | USD | BIOLOGICAL PRODUCTS, (NO DIAGNOSTIC SUBSTANCES) |
| SANA | Sana Biotechnology, Inc. Common Stock | XNAS | USD | BIOLOGICAL PRODUCTS, (NO DIAGNOSTIC SUBSTANCES) |
| SGMO | Sangamo Therapeutics, Inc. Common Stock | XNAS | USD | BIOLOGICAL PRODUCTS, (NO DIAGNOSTIC SUBSTANCES) |
| PCVX | Vaxcyte, Inc. Common Stock | XNAS | USD | BIOLOGICAL PRODUCTS, (NO DIAGNOSTIC SUBSTANCES) |
| TECH | Bio-Techne Corp. | XNAS | USD | BIOLOGICAL PRODUCTS, (NO DIAGNOSTIC SUBSTANCES) |
| CELZ | Creative Medical Technology Holdings, Inc. Common Stock | XNAS | USD | BIOLOGICAL PRODUCTS, (NO DIAGNOSTIC SUBSTANCES) |
| MGTX | MeiraGTx Holdings plc Ordinary Shares | XNAS | USD | BIOLOGICAL PRODUCTS, (NO DIAGNOSTIC SUBSTANCES) |
52-week price range
Price is 7.8% above its 52-week low and 95.8% below its 52-week high. Trading in the lower half of its annual range — closer to the floor than the ceiling.
BiomX Inc is engaged in developing both natural and engineered phage cocktails and personalized treatments designed to target and destroy harmful bacteria in chronic diseases, including cystic fibrosis and diabetic foot osteomyelitis. It discovers and validates proprietary bacterial targets and customizes phage compositions against these targets, and applies its BOLT (BacteriOphage Lead to Treatment) platform to customize phage compositions against these targets. BX004 is its therapeutic phage product candidate under development for chronic pulmonary infections caused by Pseudomonas aeruginosa, or P. aeruginosa, a main contributor to morbidity and mortality in patients with CF. Its BX211 - Treatment of Diabetic Foot Osteomyelitis (DFO).